See details of sold houses in and around Bournemouth.
A total of 1492 streets were found in Bournemouth. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Hawkwood Road | Bournemouth | 48 | £131,883 | £590,000 |
| Hawthorn Road | Bournemouth | 16 | £147,291 | £205,000 |
| Hayes Avenue | Bournemouth | 6 | £277,750 | £425,000 |
| Hazell Avenue | Bournemouth | 5 | £220,290 | £237,500 |
| Hazelton Close | Bournemouth | 3 | £245,167 | £268,500 |
| Heads Farm Close | Bournemouth | 2 | £220,000 | £225,000 |
| Heads Lane | Bournemouth | 3 | £298,333 | £345,000 |
| Headswell Avenue | Bournemouth | 38 | £253,901 | £430,000 |
| Headswell Crescent | Bournemouth | 33 | £246,271 | £465,000 |
| Headswell Gardens | Bournemouth | 3 | £266,650 | £329,950 |
| Heanor Close | Bournemouth | 8 | £197,963 | £249,950 |
| Heathcote Road | Bournemouth | 30 | £124,717 | £167,000 |
| Heather Close | Bournemouth | 24 | £180,600 | £232,500 |
| Heather Road | Bournemouth | 10 | £185,150 | £232,000 |
| Heatherlea Road | Bournemouth | 13 | £313,300 | £470,000 |
| Heathwood Road | Bournemouth | 27 | £239,068 | £320,000 |
| Heaton Road | Bournemouth | 25 | £181,836 | £219,000 |
| Helyar Road | Bournemouth | 8 | £147,813 | £170,000 |
| Hendford Gardens | Bournemouth | 4 | £215,750 | £237,500 |
| Hendford Road | Bournemouth | 22 | £200,909 | £249,950 |
| Hengist Road | Bournemouth | 16 | £134,778 | £350,000 |
| Hengistbury Road | Bournemouth | 21 | £323,619 | £468,000 |
| Henley Gardens | Bournemouth | 3 | £346,500 | £370,000 |
| Henville Road | Bournemouth | 11 | £193,886 | £244,000 |
| Herbert Road | Bournemouth | 35 | £253,340 | £535,000 |
| Herberton Road | Bournemouth | 37 | £226,174 | £350,000 |
| Heron Court Road | Bournemouth | 12 | £167,413 | £300,000 |
| Heytesbury Road | Bournemouth | 6 | £227,408 | £265,950 |
| Hibberd Way | Bournemouth | 6 | £156,158 | £205,000 |
| High Howe Close | Bournemouth | 7 | £192,143 | £225,000 |
| High Howe Gardens | Bournemouth | 5 | £157,200 | £190,000 |
| High Howe Lane | Bournemouth | 23 | £202,780 | £245,000 |
| High Oaks Gardens | Bournemouth | 9 | £180,050 | £196,000 |
| High Trees Avenue | Bournemouth | 10 | £343,795 | £425,000 |
| Highfield Road | Bournemouth | 32 | £209,145 | £268,000 |
| Highlands Crescent | Bournemouth | 14 | £181,571 | £216,000 |
| Hill View Road | Bournemouth | 40 | £240,699 | £347,500 |
| Hillbrow Road | Bournemouth | 34 | £212,688 | £305,000 |
| Hillcrest Close | Bournemouth | 1 | £312,500 | £312,500 |
| Hillcrest Road | Bournemouth | 18 | £227,642 | £401,999 |
| Hinton Road | Bournemouth | 15 | £118,569 | £159,000 |
| Hogue Avenue | Bournemouth | 3 | £216,333 | £235,000 |
| Holbury Close | Bournemouth | 8 | £183,613 | £229,950 |
| Holdenhurst Avenue | Bournemouth | 28 | £295,354 | £480,000 |
| Holdenhurst Road | Bournemouth | 213 | £145,705 | £420,000 |
| Holloway Avenue | Bournemouth | 12 | £211,479 | £300,000 |
| Holly Green Rise | Bournemouth | 2 | £268,750 | £332,500 |
| Holmfield Avenue | Bournemouth | 12 | £297,996 | £357,500 |
| Holworth Close | Bournemouth | 3 | £194,333 | £200,000 |
| Home Road | Bournemouth | 12 | £205,867 | £268,000 |
Average Sold Prices for Bournemouth
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 15,041 | £168,090 |
| Terraced | 2,030 | £192,291 |
| Semi-detached | 3,798 | £200,988 |
| Detached | 9,567 | £287,423 |
| All | 30,436 | £211,320 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry