Latest news, match reports and video for Cherries, Poole Pirates from the Bournemouth Echo
When news happens text pix and video to 80360. Start your message with BE then leave a space.
News & Match Reports
Meldrum's Verdict: Tranmere 0 Cherries 0
7:51pm Sunday 28th April 2013
FOOTBALL: It promises you so much, allows you to touch it, taste it, then cruelly, heartlessly, tears it from your grasp.
Cherries: Alresford spoil Hants Cup bid
9:27am Tuesday 23rd April 2013
THREE fine finishes helped Wessex Premier Alresford Town complete a hat-trick of cup wins thanks to a 3-2 victory over Cherries at Dean Court last night.
Meldrum's Verdict: Cherries 3 Carlisle 1
6:00pm Sunday 21st April 2013
A SEAGULL swooped across the main stand, diving with purpose on some flakes of pie scattered in front of a red seat. They had probably been thrown in jubilation.
VIDEO: Cherries secure promotion to the Championship
7:10pm Saturday 20th April 2013
LEAGUE ONE: Cherries 3 Carlisle 1
Perrett's Verdict: Shrewsbury 0 Cherries 3
6:43pm Sunday 14th April 2013
GRAHAM Turner clearly had the wrong end of the stick.
Cherries: Pitman double sinks the Shrews
4:52pm Saturday 13th April 2013
LEAGUE ONE: Shrewsbury 0 Cherries 3
Meldrum's Verdict: Cherries 3 Notts County 1
7:13pm Sunday 7th April 2013
BACK in the bad old days, when uncertainty lurked menacingly around every dark corner at Dean Court, Cherries fans had trouble thinking with any degree of positivity.
Cherries: Ritchie at the double in County show (with video)
5:11pm Saturday 6th April 2013
LEAGUE ONE: Cherries 3 Notts County 1
Cherries: Elphick's clean bill of health as team go second
8:27pm Friday 29th March 2013
LEADER Tommy Elphick is determined to do everything in his power to feature prominently in Cherries’ promotion bid after making a winning return to action.
Cherries: Pitman goal boosts promotion hopes
5:05pm Friday 29th March 2013
BRETT Pitman’s first-half strike secured a 1-0 win at Colchester this afternoon as Cherries climbed into the automatic promotion places.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| Sat 18/08/12 | Crawley | 3 - 0 | Scunthorpe | |
| Sat 18/08/12 | Crewe | 1 - 2 | Notts County | |
| Sat 18/08/12 | Hartlepool | 0 - 0 | Swindon | |
| Sat 18/08/12 | MK Dons | 2 - 0 | Oldham | |
| Sat 18/08/12 | Portsmouth | 1 - 1 | Bournemouth | |
| Sat 18/08/12 | Preston | 0 - 0 | Colchester | |
| Sat 18/08/12 | Sheff Utd | 1 - 0 | Shrewsbury | |
| Sat 18/08/12 | Stevenage | 1 - 1 | Carlisle | |
| Sat 18/08/12 | Tranmere | 3 - 1 | Leyton Orient | |
| Sat 18/08/12 | Walsall | 0 - 3 | Doncaster | |
| Sat 18/08/12 | Yeovil | 1 - 1 | Coventry | |
| Sat 18/08/12 | Bury | 0 - 0 | Brentford | |
| Tue 21/08/12 | Bournemouth | 1 - 1 | MK Dons | |
| Tue 21/08/12 | Brentford | 1 - 3 | Yeovil | |
| Tue 21/08/12 | Carlisle | 0 - 3 | Tranmere |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Bournemouth | 44 | 23 | 10 | 11 | 21 | 79 |
| 2 | Doncaster | 44 | 23 | 9 | 12 | 18 | 78 |
| 3 | Brentford | 44 | 20 | 16 | 8 | 15 | 76 |
| 4 | Sheff Utd | 43 | 19 | 17 | 7 | 18 | 74 |
| 5 | Yeovil | 44 | 22 | 8 | 14 | 15 | 74 |
| 6 | Swindon | 44 | 19 | 14 | 11 | 32 | 71 |
| 7 | MK Dons | 44 | 18 | 13 | 13 | 16 | 67 |
| 8 | Walsall | 44 | 17 | 16 | 11 | 9 | 67 |
| 9 | Leyton Orient | 44 | 20 | 7 | 17 | 6 | 67 |
| 10 | Tranmere | 44 | 19 | 9 | 16 | 11 | 66 |
| 11 | Coventry | 43 | 18 | 10 | 15 | 9 | 64 |
| 12 | Crawley | 44 | 17 | 13 | 14 | 0 | 64 |
| 13 | Notts County | 44 | 15 | 16 | 13 | 11 | 61 |
| 14 | Crewe | 43 | 16 | 10 | 17 | -10 | 58 |
| 15 | Preston | 43 | 13 | 16 | 14 | 5 | 55 |
| 16 | Carlisle | 44 | 14 | 13 | 17 | -17 | 55 |
| 17 | Stevenage | 45 | 15 | 9 | 21 | -14 | 54 |
| 18 | Shrewsbury | 42 | 11 | 15 | 16 | -6 | 48 |
| 19 | Oldham | 43 | 13 | 9 | 21 | -12 | 48 |
| 20 | Colchester | 44 | 13 | 8 | 23 | -23 | 47 |
| 21 | Scunthorpe | 44 | 11 | 9 | 24 | -27 | 42 |
| 22 | Portsmouth | 44 | 9 | 12 | 23 | -20 | 39 |
| 23 | Hartlepool | 44 | 9 | 12 | 23 | -28 | 39 |
| 24 | Bury | 44 | 8 | 13 | 23 | -29 | 37 |
Your Team »
Local Information
Enter your postcode, town or place name
