A total of 141 sales were recorded in Western Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Mar 25 2013 | Flat 26 Ashton Court, 46 Western Road | £152,500 | Flat/Maisonette | Leasehold |
| Mar 1 2013 | 42 Western Road | £330,000 | Semi-detached | Freehold |
| Dec 20 2012 | Flat 51 Branksome Court, 5 Western Road | £310,000 | Flat/Maisonette | Leasehold |
| Dec 3 2012 | Flat 15 Branksome Gate, 52 Western Road | £320,000 | Flat/Maisonette | Leasehold |
| Nov 15 2012 | Flat 12 Rozel Manor, 48 Western Road | £270,000 | Flat/Maisonette | Leasehold |
| Sep 27 2012 | Flat 12 Ashton Court, 46 Western Road | £218,000 | Flat/Maisonette | Leasehold |
| Sep 27 2012 | Flat 15 Canford Heights, 7 Western Road | £460,000 | Flat/Maisonette | Leasehold |
| Sep 19 2012 | Flat 14 Ashton Court, 46 Western Road | £180,000 | Flat/Maisonette | Leasehold |
| Sep 14 2012 | 44 Western Road | £320,000 | Semi-detached | Freehold |
| Jul 13 2012 | Flat 11 Branksome Court, 5 Western Road | £294,000 | Flat/Maisonette | Leasehold |
| Jun 21 2012 | Flat 8 Ancrum Lodge, 54 - 56 Western Road | £151,500 | Flat/Maisonette | Leasehold |
| Jun 8 2012 | Flat 20 Rozel Manor, 48 Western Road | £270,000 | Flat/Maisonette | Leasehold |
| Jun 1 2012 | Flat 5 Branksome Court, 5 Western Road | £300,000 | Flat/Maisonette | Leasehold |
| May 23 2012 | Flat 2 Ashton Court, 46 Western Road | £215,000 | Flat/Maisonette | Leasehold |
| Mar 27 2012 | Flat 2 Westhaven, 1 Western Road | £380,000 | Flat/Maisonette | Leasehold |
| Mar 16 2012 | Flat 14 Branksome Gate, 52 Western Road | £300,000 | Flat/Maisonette | Leasehold |
| Jan 31 2012 | Flat 12 Canford Heights, 7 Western Road | £450,000 | Flat/Maisonette | Leasehold |
| Jan 9 2012 | Flat 3 Ashton Court, 46 Western Road | £202,000 | Flat/Maisonette | Leasehold |
| Jan 9 2012 | Flat 18 Rozel Manor, 48 Western Road | £250,000 | Flat/Maisonette | Leasehold |
| Jan 6 2012 | Flat 30 Ashton Court, 46 Western Road | £203,500 | Flat/Maisonette | Leasehold |
| Dec 16 2011 | Pembroke House, 15 Western Road | £1,340,000 | Detached | Freehold |
| Dec 15 2011 | Flat 14 Martello House, 2 Western Road | £265,000 | Flat/Maisonette | Leasehold |
| Nov 1 2011 | Flat 4 Branksome Court, 5 Western Road | £310,000 | Flat/Maisonette | Leasehold |
| Oct 14 2011 | Flat 6 Rozel Manor, 48 Western Road | £250,000 | Flat/Maisonette | Leasehold |
| Oct 10 2011 | Flat 3 Rozel Manor, 48 Western Road | £262,500 | Flat/Maisonette | Leasehold |
| Sep 26 2011 | Flat 10 Branksome Court, 5 Western Road | £305,000 | Flat/Maisonette | Leasehold |
| Aug 16 2011 | Flat 9 Rozel Manor, 48 Western Road | £249,950 | Flat/Maisonette | Leasehold |
| Aug 12 2011 | Flat 12 Ashton Court, 46 Western Road | £172,000 | Flat/Maisonette | Leasehold |
| Aug 5 2011 | Flat 11 Ancrum Lodge, 54 - 56 Western Road | £153,000 | Flat/Maisonette | Leasehold |
| Aug 2 2011 | Flat 10 Dene Lodge, 38 Western Road | £197,500 | Flat/Maisonette | Leasehold |
| Aug 1 2011 | Flat 13 Kenilworth Court, 3 Western Road | £250,000 | Flat/Maisonette | Leasehold |
| Aug 1 2011 | Flat 16 Kenilworth Court, 3 Western Road | £250,000 | Flat/Maisonette | Leasehold |
| Jul 22 2011 | Flat 14 Kenilworth Court, 3 Western Road | £250,000 | Flat/Maisonette | Leasehold |
| Jul 21 2011 | Flat 1 Westhaven, 1 Western Road | £393,500 | Flat/Maisonette | Leasehold |
| Jul 19 2011 | Flat 15 Kenilworth Court, 3 Western Road | £250,000 | Flat/Maisonette | Leasehold |
| Jul 1 2011 | Penthouse B Flat 12 Westhaven, 1 Western Road | £455,000 | Flat/Maisonette | Leasehold |
| May 26 2011 | Penthouse D Flat 14 Westhaven, 1 Western Road | £500,000 | Flat/Maisonette | Leasehold |
| Apr 28 2011 | Flat 11 Dene Lodge, 38 Western Road | £235,000 | Flat/Maisonette | Leasehold |
| Dec 17 2010 | Flat 22 Ashton Court, 46 Western Road | £180,000 | Flat/Maisonette | Leasehold |
| Dec 16 2010 | Flat 3 Park Court, 47 Western Road | £173,000 | Flat/Maisonette | Leasehold |
| Dec 13 2010 | Flat 53 Branksome Court, 5 Western Road | £295,000 | Flat/Maisonette | Leasehold |
| Dec 9 2010 | Flat 22 Branksome Gate, 52 Western Road | £350,000 | Flat/Maisonette | Leasehold |
| Nov 22 2010 | Flat 3 Westhaven, 1 Western Road | £380,000 | Flat/Maisonette | Leasehold |
| Nov 17 2010 | 8 Western Road | £885,000 | Detached | Freehold |
| Nov 15 2010 | Flat 7 Branksome Court, 5 Western Road | £310,000 | Flat/Maisonette | Leasehold |
| Oct 29 2010 | Flat 7 Branksome Gate, 52 Western Road | £346,000 | Flat/Maisonette | Leasehold |
| Oct 28 2010 | Flat 2 Ashton Court, 46 Western Road | £173,500 | Flat/Maisonette | Leasehold |
| Oct 20 2010 | Flat 10 Martello House, 2 Western Road | £250,000 | Flat/Maisonette | Leasehold |
| Oct 11 2010 | Flat 18 Branksome Court, 5 Western Road | £250,000 | Flat/Maisonette | Leasehold |
| Sep 28 2010 | Flat 38 Branksome Court, 5 Western Road | £300,000 | Flat/Maisonette | Leasehold |
| Sep 22 2010 | Flat 30 Ashton Court, 46 Western Road | £160,500 | Flat/Maisonette | Leasehold |
| Sep 10 2010 | Flat 2 Branksome Court, 5 Western Road | £320,000 | Flat/Maisonette | Leasehold |
| Sep 6 2010 | Flat 17 Branksome Court, 5 Western Road | £250,000 | Flat/Maisonette | Leasehold |
| Jul 27 2010 | Flat 6 Westhaven, 1 Western Road | £350,000 | Flat/Maisonette | Leasehold |
| Jul 23 2010 | Flat 20 Branksome Court, 5 Western Road | £327,500 | Flat/Maisonette | Leasehold |
| Jul 23 2010 | Flat 26 Branksome Court, 5 Western Road | £360,000 | Flat/Maisonette | Leasehold |
| Jul 20 2010 | Flat 8 Rozel Manor, 48 Western Road | £315,000 | Flat/Maisonette | Leasehold |
| Jun 25 2010 | Flat 1 Westhaven, 1 Western Road | £367,500 | Flat/Maisonette | Leasehold |
| Jun 1 2010 | Flat 7 Westhaven, 1 Western Road | £375,000 | Flat/Maisonette | Leasehold |
| Apr 29 2010 | Flat 10 Park Court, 47 Western Road | £169,950 | Flat/Maisonette | Leasehold |
| Apr 9 2010 | Flat 10 Westhaven, 1 Western Road | £380,000 | Flat/Maisonette | Leasehold |
| Oct 5 2009 | Flat 10 Rozel Manor, 48 Western Road | £275,000 | Flat/Maisonette | Leasehold |
| Sep 28 2009 | Flat 4 Branksome Court, 5 Western Road | £275,000 | Flat/Maisonette | Leasehold |
| Aug 28 2009 | Flat 54 Branksome Court, 5 Western Road | £250,000 | Flat/Maisonette | Leasehold |
| Jun 19 2009 | Flat 20 Ashton Court, 46 Western Road | £140,000 | Flat/Maisonette | Leasehold |
| May 28 2009 | Flat 11 Rozel Manor, 48 Western Road | £250,000 | Flat/Maisonette | Leasehold |
| May 15 2009 | Flat 8 Kenilworth Court, 3 Western Road | £175,000 | Flat/Maisonette | Leasehold |
| May 6 2009 | Flat 8 Ashton Court, 46 Western Road | £193,000 | Flat/Maisonette | Leasehold |
| Apr 24 2009 | Flat 11 Branksome Court, 5 Western Road | £247,500 | Flat/Maisonette | Leasehold |
| Mar 30 2009 | Flat 1 Dene Lodge, 38 Western Road | £182,000 | Flat/Maisonette | Leasehold |
| Oct 31 2008 | Penthouse A Westhaven, 1 Western Road | £550,000 | Flat/Maisonette | Leasehold |
| Oct 31 2008 | Penthouse C Flat 13 Westhaven, 1 Western Road | £500,000 | Flat/Maisonette | Leasehold |
| Aug 1 2008 | Flat 1 Western Court, 39 Western Road | £250,000 | Flat/Maisonette | Leasehold |
| Jul 1 2008 | Flat 8 Martello House, 2 Western Road | £250,000 | Flat/Maisonette | Leasehold |
| Mar 26 2008 | Flat 5 Ashton Court, 46 Western Road | £143,500 | Flat/Maisonette | Leasehold |
| Feb 29 2008 | Flat 3 Kenilworth Court, 3 Western Road | £210,000 | Flat/Maisonette | Leasehold |
| Feb 15 2008 | Flat 10 Westhaven, 1 Western Road | £400,000 | Flat/Maisonette | Leasehold |
| Jan 21 2008 | Flat 6 Ashton Court, 46 Western Road | £204,800 | Flat/Maisonette | Leasehold |
| Dec 14 2007 | Flat 9 Park Court, 47 Western Road | £178,500 | Flat/Maisonette | Leasehold |
| Dec 6 2007 | Flat 22 Rozel Manor, 48 Western Road | £325,000 | Flat/Maisonette | Leasehold |
| Nov 30 2007 | Flat 14 Branksome Gate, 52 Western Road | £330,000 | Flat/Maisonette | Leasehold |
| Nov 14 2007 | Flat 12 Dene Lodge, 38 Western Road | £300,000 | Flat/Maisonette | Leasehold |
| Oct 19 2007 | Flat 8 Westhaven, 1 Western Road | £400,000 | Flat/Maisonette | Leasehold |
| Aug 15 2007 | Flat 58 Branksome Court, 5 Western Road | £800,000 | Flat/Maisonette | Leasehold |
| Jul 23 2007 | Flat 3 Ashton Court, 46 Western Road | £228,000 | Flat/Maisonette | Leasehold |
| Jul 11 2007 | Flat 18 Ashton Court, 46 Western Road | £245,000 | Flat/Maisonette | Leasehold |
| Jun 21 2007 | Flat 2 Rozel Manor, 48 Western Road | £275,000 | Flat/Maisonette | Leasehold |
| Jun 13 2007 | 26 Western Road | £1,117,500 | Detached | Freehold |
| Jun 12 2007 | Flat 12 Rozel Manor, 48 Western Road | £249,950 | Flat/Maisonette | Leasehold |
| Jun 8 2007 | Flat 8 Branksome Gate, 52 Western Road | £359,950 | Flat/Maisonette | Leasehold |
| Jun 6 2007 | Flat 24 Ashton Court, 46 Western Road | £185,000 | Flat/Maisonette | Leasehold |
| May 18 2007 | Flat 3 Westhaven, 1 Western Road | £420,000 | Flat/Maisonette | Leasehold |
| May 10 2007 | Flat 2 Westhaven, 1 Western Road | £430,000 | Flat/Maisonette | Leasehold |
| Apr 19 2007 | Flat 1 Westhaven, 1 Western Road | £437,000 | Flat/Maisonette | Leasehold |
| Apr 11 2007 | Flat 10 Kenilworth Court, 3 Western Road | £230,000 | Flat/Maisonette | Leasehold |
| Mar 23 2007 | Flat 4 Westhaven, 1 Western Road | £405,000 | Flat/Maisonette | Leasehold |
| Mar 23 2007 | Flat 5 Westhaven, 1 Western Road | £450,000 | Flat/Maisonette | Leasehold |
| Mar 23 2007 | Flat 5 Westhaven, 1 Western Road | £450,000 | Flat/Maisonette | Leasehold |
| Mar 19 2007 | Flat 20 Branksome Gate, 52 Western Road | £360,000 | Flat/Maisonette | Leasehold |
| Jan 31 2007 | Flat 22 Rozel Manor, 48 Western Road | £240,000 | Flat/Maisonette | Leasehold |
| Jan 25 2007 | Flat 1 Rozel Manor, 48 Western Road | £275,000 | Flat/Maisonette | Leasehold |
| Jan 4 2007 | Flat 56 Branksome Court, 5 Western Road | £400,000 | Flat/Maisonette | Leasehold |
| Dec 18 2006 | Flat 1 Solar Court, 45 Western Road | £240,000 | Flat/Maisonette | Leasehold |
| Dec 15 2006 | Flat 9 Branksome Gate, 52 Western Road | £375,000 | Flat/Maisonette | Leasehold |
| Nov 28 2006 | Flat 23 Branksome Gate, 52 Western Road | £361,300 | Flat/Maisonette | Leasehold |
| Nov 27 2006 | 30 Western Road | £385,000 | Semi-detached | Freehold |
| Nov 7 2006 | Flat 10 Rozel Manor, 48 Western Road | £250,000 | Flat/Maisonette | Leasehold |
| Oct 27 2006 | Flat 14 Branksome Court, 5 Western Road | £285,000 | Flat/Maisonette | Leasehold |
| Oct 23 2006 | Flat 5 Martello House, 2 Western Road | £285,000 | Flat/Maisonette | Leasehold |
| Sep 13 2006 | Flat 1 Park Court, 47 Western Road | £154,000 | Flat/Maisonette | Leasehold |
| Aug 31 2006 | 35 Western Road | £875,000 | Detached | Freehold |
| Aug 25 2006 | Flat 14 Ancrum Lodge, 54 - 56 Western Road | £165,000 | Flat/Maisonette | Leasehold |
| Aug 11 2006 | Flat 51 Branksome Court, 5 Western Road | £350,000 | Flat/Maisonette | Leasehold |
| Jul 21 2006 | Flat 40 Branksome Court, 5 Western Road | £375,000 | Flat/Maisonette | Leasehold |
| Jul 7 2006 | Flat 18 Ashton Court, 46 Western Road | £205,000 | Flat/Maisonette | Leasehold |
| Jun 30 2006 | Flat 17 Ashton Court, 46 Western Road | £162,000 | Flat/Maisonette | Leasehold |
| Jun 27 2006 | Flat 12 Ancrum Lodge, 54 - 56 Western Road | £148,000 | Flat/Maisonette | Leasehold |
| Jun 23 2006 | Flat 2 Park Court, 47 Western Road | £167,000 | Flat/Maisonette | Leasehold |
| Jun 9 2006 | Flat 6 Branksome Court, 5 Western Road | £250,000 | Flat/Maisonette | Leasehold |
| May 22 2006 | Flat 4 Ancrum Lodge, 54 - 56 Western Road | £159,950 | Flat/Maisonette | Leasehold |
| Apr 26 2006 | Flat 2 Solar Court, 45 Western Road | £230,000 | Flat/Maisonette | Leasehold |
| Apr 4 2006 | Flat 4 Rozel Manor, 48 Western Road | £250,000 | Flat/Maisonette | Leasehold |
| Mar 31 2006 | 18a Western Road | £1,520,000 | Detached | Freehold |
| Mar 20 2006 | 20 Western Road | £2,100,000 | Detached | Freehold |
| Mar 17 2006 | 21 Western Road | £2,200,000 | Detached | Freehold |
| Feb 17 2006 | Flat 18 Ashton Court, 46 Western Road | £150,000 | Flat/Maisonette | Leasehold |
| Feb 10 2006 | 12 Western Road | £1,010,000 | Detached | Freehold |
| Feb 3 2006 | Flat 27 Branksome Court, 5 Western Road | £260,000 | Flat/Maisonette | Leasehold |
| Jan 27 2006 | Flat 16 Ancrum Lodge, 54 - 56 Western Road | £158,000 | Flat/Maisonette | Leasehold |
| Dec 19 2005 | Flat 1 Rozel Manor, 48 Western Road | £235,000 | Flat/Maisonette | Leasehold |
| Dec 15 2005 | Flat 12 Rozel Manor, 48 Western Road | £225,000 | Flat/Maisonette | Leasehold |
| Dec 14 2005 | Flat 28 Ashton Court, 46 Western Road | £180,000 | Flat/Maisonette | Leasehold |
| Nov 22 2005 | Flat 7 Western Court, 39 Western Road | £214,000 | Flat/Maisonette | Leasehold |
| Nov 4 2005 | Flat 3 Rozel Manor, 48 Western Road | £225,000 | Flat/Maisonette | Leasehold |
| Oct 4 2005 | Flat 24 Rozel Manor, 48 Western Road | £260,000 | Flat/Maisonette | Leasehold |
| Jul 24 2005 | Flat 1 Dene Lodge, 38 Western Road | £199,000 | Flat/Maisonette | Leasehold |
| Jun 22 2005 | Flat 34 Branksome Court, 5 Western Road | £250,000 | Flat/Maisonette | Leasehold |
| Jun 20 2005 | Flat 10 Ancrum Lodge, 54 - 56 Western Road | £165,000 | Flat/Maisonette | Leasehold |
| May 17 2005 | Flat 3 Ancrum Lodge, 54 - 56 Western Road | £164,000 | Flat/Maisonette | Leasehold |
| Apr 8 2005 | Flat 4 Park Court, 47 Western Road | £160,000 | Flat/Maisonette | Leasehold |
| Apr 6 2005 | Flat 3 Branksome Gate, 52 Western Road | £336,000 | Flat/Maisonette | Leasehold |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry