When news happens text pix and video to 80360. Start your message with BE then leave a space.
Compare all secondary schools in Bournemouth on this page. Click an individual school for more detailed information about its results and a link to its Ofsted reports. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils taking GCSEs, regardless of their age, and progress pupils have made between age 11 and by the end of Key Stage 4. See also A-Level results, Key Stage 3 results
| School | GCSE Pupils | 5 A*–C | Pts | VA | English Bacc |
|---|---|---|---|---|---|
| Avonbourne School | 208 | 56% | 452 | 1001.7 | 11% |
| Bournemouth Collegiate School | 42 | 67% | 342.6 | NP | 29% |
| Bournemouth School | 146 | 99% | 601.3 | 1007.2 | 83% |
| Bournemouth School for Girls | 157 | 100% | 588.7 | 1009.7 | 80% |
| Glenmoor School | 132 | 50% | 440.7 | 968.9 | 10% |
| Linwood School | 22 | 0% | 33.8 | 891.3 | 0% |
| Oakmead College of Technology | 233 | 45% | 451.5 | 1013.7 | 3% |
| Portchester School | 158 | 42% | 457.4 | 996.9 | 6% |
| St Peter's Catholic Comprehensive School | 237 | 65% | 391.6 | 978.3 | 9% |
| Talbot Heath School | 61 | 98% | 467.3 | NP | 66% |
| The Bicknell School | 17 | 0% | 49 | 862 | 0% |
| The Bishop of Winchester Academy | 117 | 38% | 371.8 | 974.1 | 4% |
| The Bourne Academy | 126 | 45% | 350.5 | 968.4 | 4% |
| Winton Arts and Media College | 152 | 42% | 399.7 | 966.4 | 3% |
Includes data supplied by Department for Education, or the Welsh Assembly Government 2010-12
Enter your postcode, town or place name
Search for jobs with the Daily Echo
Search Now »
Find the right person for you with the Daily Echo
Search Now »
Search for homes with the Daily Echo
Search Now »
Search for cars with the Daily Echo
Search Now »